Page 54 - 2022-HTI LAPORAN TAHUNAN 2022
P. 54
Jabatan Pediatrik
SCREENING TYPE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total
a No. of live births at hospital/KK 331 313 313 300 287 327 317 364 385 386 339 328 3990
b No. live birth as BBA 0 0 1 0 0 0 0 0 0 0 1 2 4
c No. samples screened 331 313 314 300 287 327 317 364 385 386 340 330 3994
d No. samples rejected 0 0 0 0 0 0 0 0 1 0 0 0 1
e No. of normal TSH 329 311 312 296 282 322 311 355 383 384 336 328 3949
f No. samples with high TSH 0 0 0 0 1 1 1 0 0 0 0 0 3
g No. samples with borderline TSH 2 2 2 4 4 4 5 9 1 2 4 2 41
h No. samples with borderline TSH and low FT4 2 2 2 3 4 4 5 7 0 2 4 2 37
i No. needing retesting (f+h) 2 2 2 3 5 5 6 7 0 2 4 1 + ( 1 dead) 38
j No. of abnormal result retested 0 0 0 0 1 1 0 0 0 0 0 0 2
k Actual recall rate ; (i/c)x 100 0.6 0.6 0.6 1 1.7 1.5 1.9 1.9 0.2 0.5 1.2 0.6 1
l No. of confirmed cases 0 0 0 0 1 1 0 0 0 0 0 0 2
m No. of confirmed cases treated < 14 days 0 0 0 0 1 1 0 0 0 0 0 0 2
Pediatrik sepanjang tahun 2022.
Rajah 2. Congenital Hypothyroidism Screening yang dijalankan di Klinik Pediarik sepanjang tahun 2022.
Aktiviti jabatan
Kursus PALs yang diadakan pada Bulan Mei 2022 dan Oktober 2022
Kursus NRP 2022 yang diadakan setiap bulan (pre test).
Kursus Paediatric Nutrition Course yang diadakan 05 Sambutan Malam Mesra Jabatan Pediatrik
September 2022
47 LAPORAN TAHUNAN 2022 | HOSPITAL TELUK INTAN
LAPORAN TAHUNAN 2022 | HOSPITAL TELUK INTAN LAPORAN TAHUNAN 2022 | HOSPITAL TELUK INTAN 47

